League Standings as of Wednesday, 08/07/2024

                              3-MAN MONDAY POOL LEAGUE       - #30

                                Generated 08/07/2024 at 03:11pm

 

                 *****************PAYBACK IS 8-19-24*******************

                  NORTHERN DIVISION WILL BE AT 6:30 AT THE NEIGHBORHOOD TAVERN

                  SOUTHERN DIVISION WILL BE AT 7:00 AT EAGLES LODGE

 

                             ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                         Team Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 HERE 4 THE BEER         4  49.5  60

                              2 DJM                     1  48.0  60

                              3 BILL'S PUB I            9  43.5  60

                              4 BIG DAWGS               7  43.0  60

                              5 8 N OUT                 3  42.5  60

                              6 TC'S AMERICAN TAVERN    5  37.0  60

                              7 BIG SHOT'S II           6  33.5  60

                              8 OLD MEN CAN PLAY       14  32.5  60

                              9 JUST SCRATCH            2  31.5  60

                             10 MAGOONS SHARKS         10  27.0  60

                             11 BIG SHOT'S III         11  26.0  60

                             12 RICKS REBELS            8  24.5  60

                             13 MAGOONS TUNA           30  19.5  60

                             14 MAD                    13  18.0  60

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

 

                             Ra                        ID TOTAL TOT

                             nk Name                   No  WINS GMS

                             ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ

                              1 FREE BIRDS             22  51.5  60

                              2 CRAZY 88               20  50.5  60

                              3 BIG SHOT'S I           15  41.0  60

                              4 CHAOS                  26  37.5  60

                              5 BYRDS SUMMER CREW      17  36.0  60

                              6 BILL'S PUB BALLERS     21  35.5  60

                              7 POOL TANG CLAN         18  35.0  60

                              8 JACKSON'S              16  32.0  60

                              9 BREAKING BAD           28  29.5  60

                             10 BROWN BEAR I           23  29.0  60

                             11 GOING OVER THE RIVER   31  28.5  60

                             12 CHALK BOYS             25  28.0  60

                             13 POOL FOOLS             24  21.0  60

                             14 JAILHOUSE ROCK         19  19.0  60

 

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                                        Player Standings

 

                                        Northern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     8 N OUT

                     ŻŻŻŻŻŻŻ

                      3 MAIRS, GALEN        1418    7.22   325  45   0     0

                     13 HALLOWELL, DENNIS   3439    7.14   300  42   0     0

                     17 MACE, LEON          3987    6.93   291  42   0     0

                     47 BLACKETER, BILL     3020    7.44    67   9   0     0

 

                     BIG DAWGS

                     ŻŻŻŻŻŻŻŻŻ

                     14 BURNS, DANNY        4434    6.64   299  45   0     0

                     21 DUNCAN, DOUG        3019    7.36   287  39   1     0

                     22 HELSEL, EDDIE       4304    7.15   279  39   0     0

                     46 MILLER, RON         3466    6.58    79  12   0     0

 

                     BIG SHOT'S II

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      6 WILEY, GEORGE       4059    7.09   319  45   0     0

                     18 CRUZ, JOHN          5011    6.42   289  45   0     0

                     33 PLYMELL, DONNIE     3792    6.74   263  39   0     0

                     58 PORTER, BENNY       4975    5.33    16   3   0     0

                     63 ARNEY, BRETT        3597    4.33    13   3   0     0

 

                     BIG SHOT'S III

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     18 HUEY, SCOTT         4173    6.42   289  45   0     0

                     25 STEWART, SHAWN      4635    6.11   275  45   0     0

                     41 BLANCHARD, BRIAN    1527    6.78   183  27   0     0

                     44 COMBS, MATT         2482    6.40    96  15   0     0

                     62 HUEY, BRIAN         1944    4.33    13   3   1     0

 

                     BILL'S PUB I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      7 KIDWELL, BRONSON    2521    7.57   318  42   0     0

                     12 HERRING, TOBY       1564    6.71   302  45   0     0

                     15 HERRING, RIKKI      1187    6.49   292  45   0     0

                     55 SMITH, MATT         4653    7.00    21   3   0     0

 

                     DJM

                     ŻŻŻ

                      1 HELTON, DYLAN       3374    7.64   344  45   0     0

                     27 HELTON, MIKEL       3533    7.03   274  39   0     0

                     32 HELTON, JIMMIE      3945    6.82   266  39   0     0

                     48 SAMPLE, PHIL        3045    7.50    45   6   0     0

                     57 ASHER, ANTHONY      4855    6.00    18   3   0     0

 

                     HERE 4 THE BEER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      1 OBERMIER, ERIC      3007    7.64   344  45   0     0

                      4 ELLSWORTH, JEFF     3256    7.13   321  45   0     0

                      9 LOUBEY, ED          3094    6.93   312  45   1     0

 

                     JUST SCRATCH

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      8 VIOLETT, BRAD       4847    6.96   313  45   0     0

                     24 MASONER, BILL       4528    6.60   277  42   0     0

                     31 PENNELL, ETHAN      1701    6.33   266  42   0     0

                     61 CASTLE, NATE        1592    5.00    15   3   0     0

                     65 MASONER, MIKE       3022    3.67    11   3   0     0

 

                     MAD

                     ŻŻŻ

                     20 WAY, ALEXIS         4123    6.40   288  45   0     0

                     29 HELTON, DANNY       1537    6.00   270  45   0     0

                     39 DUDLEY, MO          2165    5.07   228  45   0     0

 

                     MAGOONS SHARKS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      4 RICHEY, GREGG       5136    7.13   321  45   0     0

                     28 ADKINS, HUNTER      3777    6.45   271  42   0     0

                     37 SIMMONS, AIDAN      1784    6.26   244  39   0     0

                     51 HAWK, JOHN          4333    6.50    39   6   0     0

                     58 KNEALE, RYAN        1750    5.33    16   3   0     0

 

                     MAGOONS TUNA

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     35 WOODHULL, BARRY     4058    6.36   248  39   0     0

                     36 WOODS, RON          3830    5.81   244  42   0     0

                     38 TALLY, CAMERON      5116    6.08   237  39   0     0

                     50 GRIFFEY, JIMI       1757    6.83    41   6   0     0

                     52 LUNA, DAVID         4770    7.67    23   3   0     0

                     55 KLINE, BOB          4840    7.00    21   3   0     0

                     66 MCQUIN, MYCA        2078    1.33     4   3   0     0

 

                     OLD MEN CAN PLAY

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     11 DAVIDSON, CHARLIE   2264    6.76   304  45   0     0

                     15 SNODGRASS, TERRY    3885    6.49   292  45   0     0

                     42 NAGLE, LARRY        1653    6.63   159  24   0     0

                     43 BUTTS, KEVIN        3693    6.89   124  18   0     0

                     53 SHEPHERD, BRENT     3204    7.33    22   3   0     0

 

                     RICKS REBELS

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     26 REED, RICK          3312    6.55   275  42   0     0

                     34 McDOWELL, RANDY     2213    6.59   257  39   0     0

                     40 SILCOTT, EVA        4481    5.78   208  36   0     0

                     45 WILLIAMS, LESLIE    5114    6.67    80  12   0     0

                     53 SCHUBERT, STACY     4437    7.33    22   3   0     0

                     64 SMITH, ASHLI        3456    4.00    12   3   0     0

 

                     TC'S AMERICAN TAVERN

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     10 MADDOX, RAYMOND     2387    6.93   312  45   0     0

                     23 RANDALL, CHRIS      4413    7.13   278  39   0     0

                     30 BEAVER, JIM         2238    6.40   269  42   0     0

                     49 COIL, TONY          1573    7.17    43   6   0     0

                     58 CROW, JOE           1942    5.33    16   3   0     0

 

                                        Southern Division

                                        ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

 

                                                 S     A             8  SHOT

                     Ra                       ID t     V TOTAL TOT  ON GAMES

                     nk Name                  No a     G   PTS GMS BRK   OUT

                    ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ Ż ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ

 

                     BIG SHOT'S I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     10 BIGHAM, STEVE       3667    7.00   315  45   0     0

                     13 McCLELLAN, JIM      3654    6.91   311  45   0     0

                     27 FRANKER, PAUL       2179    7.31   285  39   0     0

                     47 STEVENSON, TONY     1949    7.00    42   6   0     0

 

                     BILL'S PUB BALLERS

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     16 MORSE, ANTHONY      4308    7.26   305  42   0     0

                     20 LOUBEY, DANNY       1109    6.60   297  45   0     0

                     33 MORSE, WILL         4088    7.08   276  39   0     0

                     50 MORSE, CHAD         3215    8.00    24   3   0     0

                     58 McDOWELL, WALT      1307    6.33    19   3   0     0

                     60 SMITH, CHRIS        2372    5.67    17   3   0     0

 

                     BREAKING BAD

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                      6 SCHUBERT, STEVE     4183    7.11   320  45   0     0

                     18 SHARP, KENTON       4549    7.14   300  42   0     0

                     40 FOTHERGILL, CRYSTAL 4929    5.90   248  42   0     1

                     50 SHRYOCK, RON        3980    8.00    24   3   0     0

                     61 LUNDY, DOUG         1957    5.33    16   3   0     0

 

                     BROWN BEAR I

                     ŻŻŻŻŻŻŻŻŻŻŻŻ

                     17 ACTION, JEREMY      2374    6.76   304  45   0     0

                     22 PAYNE, MARVIN       1565    6.49   292  45   0     0

                     29 SOLLARS, BURT       3523    7.26   283  39   0     0

                     50 HEIB, KEVIN         1443    8.00    24   3   0     0

                     63 RODERICK, RICK      1082    3.33    10   3   0     0

 

                     BYRDS SUMMER CREW

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      4 KERNS, LORRI BYRD   3201    7.20   324  45   0     0

                     21 PRIEBE, LIZ         3819    7.02   295  42   0     0

                     41 SHELTON, DAKOTA     4581    6.94   229  33   0     0

                     49 McCLAIN, PAULA      1485    5.50    33   6   0     0

                     50 MEADOW, TYLER       1052    8.00    24   3   0     0

                     55 BRANSCUM, KATHY     1123    7.67    23   3   0     0

                     62 COOK, ANGEL         1158    4.33    13   3   0     0

 

                     CHALK BOYS

                     ŻŻŻŻŻŻŻŻŻŻ

                      8 MILLER, BRIAN       4696    7.02   316  45   0     0

                     19 JOHNSON, RICHARD    3515    6.60   297  45   1     0

                     31 GONZALEZ, CATA      1322    6.24   281  45   0     0

 

                     CHAOS

                     ŻŻŻŻŻ

                     14 MARSHALL, LARRY     3723    6.82   307  45   0     0

                     25 TATRO, ANGIE        4878    6.90   290  42   0     0

                     32 STONER, AMANDA      2535    7.13   278  39   1     0

                     45 ROGERS, DAVID       4722    7.50    45   6   0     0

                     50 LANNING, KYLE       3924    8.00    24   3   0     0

 

                     CRAZY 88

                     ŻŻŻŻŻŻŻŻ

                      1 SAFFELL, STEVE      4219    7.42   334  45   0     0

                      2 MILLION, MARK       3831    7.38   332  45   0     0

                      8 MERRILL, BRENT      5179    7.02   316  45   0     0

 

                     FREE BIRDS

                     ŻŻŻŻŻŻŻŻŻŻ

                      3 HOLLAND, KENNY      3740    7.31   329  45   0     0

                      7 FUNK, CHUCK         2070    7.55   317  42   0     0

                     12 HINES, VERNON       1321    7.40   311  42   1     0

                     46 HIEB, KEVIN         1068    7.17    43   6   0     0

 

                     GOING OVER THE RIVER

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     15 HADEN, JOE          4349    6.78   305  45   0     0

                     22 RUNKE, SONYA        4913    6.49   292  45   0     0

                     39 THORNTON, DUSTY     3171    6.12   257  42   0     0

                     56 RUNKE, ROBIN        3896    7.33    22   3   0     0

 

                     JACKSON'S

                     ŻŻŻŻŻŻŻŻŻ

                     36 MARTINEZ, CHE       1705    6.26   263  42   0     0

                     37 McDOWELL, JULIE     3001    6.69   261  39   0     0

                     42 McDOWELL, BRIAN     4809    6.83   205  30   0     0

                     43 INGRAM, TIM         2115    7.00    84  12   0     0

                     44 GILMORE, RICK       1951    5.33    48   9   0     0

                     58 MCDOUGH, RANDY      2123    6.33    19   3   0     0

 

                     JAILHOUSE ROCK

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                     28 RITZER, MELODY      1928    6.31   284  45   0     0

                     30 RITZER, DAVE        4476    6.27   282  45   0     0

                     35 BENNETT, PHILL      1552    6.11   275  45   0     0

 

                     POOL FOOLS

                     ŻŻŻŻŻŻŻŻŻŻ

                     11 BEAVER, DOUG        1262    6.91   311  45   1     0

                     26 CARL, CINDY         3589    6.36   286  45   1     0

                     38 RICHEY, NICOLE      3344    6.14   258  42   0     0

                     56 CARL, BRANDON       1020    7.33    22   3   0     0

 

                     POOL TANG CLAN

                     ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ

                      5 JONES, LEE          1274    7.18   323  45   0     0

                     22 BUNDY, MICHELLE     4733    6.49   292  45   0     0

                     33 RUSSELL, JAMIE      4763    7.08   276  39   0     0

                     48 LONGORIA, ARNIE     3666    6.17    37   6   1     0