League Standings as of Tuesday, 08/05/2025

                              3-MAN MONDAY POOL LEAGUE       - #30

                                Generated 08/05/2025 at 10:38am

 

                  PAYBACK WILL BE AUGUST 11TH AT 7:00 AT THE NEIGHBORHOOD

                    MONDAY SIGN-UP IS AUGUST 4TH AT EAGLES AT 7:00

 

                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                         Team Standings

 

                                         Eastern Division

                                         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                        Ra                                 ID TOTAL TOT

                        nk Name                            No  WINS GMS

                        ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                         1 BILL'S PUB BALLERS              16  35.5  44

                         2 BALL HOGS                       14  31.5  44

                         3 SMOKIN POCKETS                  30  29.5  44

                         4 JAILHOUSE ROCK                  22  28.0  44

                         5 GOLDEN GIRLS                    15  26.5  44

                         6 BILL'S PUB I                    24  21.5  44

                         7 DAMN IT DOUG                    27  20.5  44

                         8 V.F.W.WATHENA                   23  20.0  44

                         9 LAST PLACE LOOSERS              20  18.5  44

                        10 LAST CHANCE SALOON              19  16.5  44

                        11 SHOTTA'S                        31  16.0  44

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                        Ra                                 ID TOTAL TOT

                        nk Name                            No  WINS GMS

                        ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                         1 HERE FOR THE BEER                4  37.5  44

                         2 TK6                             29  33.0  44

                         3 GOOD OLE BOYS                    9  28.5  44

                         4 CHALK IT UP                     12  27.5  44

                         5 3 OLD STICKS                    11  24.0  44

                         6 MUSTANG                          1  23.0  44

                         7 BIG SHOTS I                      7  21.5  44

                           BUS BOYS                        17  21.5  44

                         9 V.F.W.AMAZONIA                  18  18.5  44

                        10 BIG SHOTS II                     8  14.5  44

                           BROWN BEAR II                   33  14.5  44

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

 

                        Ra                                 ID TOTAL TOT

                        nk Name                            No  WINS GMS

                        ¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯¯¯¯¯ ¯¯¯

                         1 CUE THE MUSIC                   10  34.5  44

                         2 PEARL LEGACY                     3  30.5  44

                         3 BROWN BEAR I                     6  29.0  44

                         4 R&R BEST                         2  28.5  44

                           POOL TANG CLAN                   5  28.5  44

                         6 ALL BALLS MATTER                32  25.5  44

                         7 THE GOOD THE BAD AND THE UGLY   25  20.0  44

                         8 CHAOS                           21  19.5  44

                           THE GOONIES                     26  19.5  44

                        10 BREAKING BALZ                   13  18.5  44

                        11 HOT SHOTS                       28  10.0  44

 

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                                        Player Standings

 

                                         Eastern Division

                                         ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                S     A             8  SHOT

                      Ra                     ID t     V TOTAL TOT  ON GAMES

                      nk Name                No a     G   PTS GMS BRK   OUT

                     ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                      BALL HOGS

                      ¯¯¯¯¯¯¯¯¯

                       5 BIGHAM, STEVE     3667    7.15   236  33   0     0

                       5 McCLELLAN, JIM    3654    7.15   236  33   0     0

                      17 FRANKER, PAUL     2179    7.00   210  30   0     0

                      40 STEVENSON, TONY   1949    7.67    23   3   0     0

 

                      BILL'S PUB BALLERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 MORSE, ANTHONY    4308    7.67   253  33   2     0

                      12 MORSE, WILL       4088    7.33   220  30   0     0

                      13 LOUBEY, DANNY     1109    6.61   218  33   0     0

                      43 MORSE, CHAD       3215    6.00    18   3   0     0

 

                      BILL'S PUB I

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      19 MELTON, JOE       3016    6.09   201  33   0     0

                      21 PAMPA, JOURDAN    2267    7.44   201  27   0     0

                      27 SMITH, KIM        4192    5.97   179  30   0     0

                      37 DEYARMON, JAMES   4777    7.33    66   9   0     0

 

                      DAMN IT DOUG

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                      25 BEAVER, DOUG      1262    6.89   186  27   0     0

                      28 BEAVER, DONNIE    3449    6.37   172  27   0     0

                      29 FISHER, MARK      3138    6.11   165  27   0     0

 

                      GOLDEN GIRLS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       4 PRIEBE, LIZ       3819    7.21   238  33   0     0

                       7 KERNS, LORRI BYRD 3201    7.06   233  33   1     0

                      33 SHELTON, AMY      4627    5.63   135  24   0     0

                      38 McCLAIN, PAULA    1485    7.33    44   6   0     0

                      42 SILCOTT, EVA      4481    7.00    21   3   0     0

 

                      JAILHOUSE ROCK

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       3 PAYNE, MARVIN     1565    7.30   241  33   0     0

                      11 GILMORE, RICK     1951    6.73   222  33   0     0

                      32 WHITTEN, RAY      3491    7.05   148  21   0     0

                      36 REID, JOSEPH      1853    7.08    85  12   0     0

 

                      LAST CHANCE SALOON

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      10 HADEN, JOE        4349    6.76   223  33   0     0

                      24 RUNKE, SONYA      4913    6.20   186  30   0     0

                      34 KELLER, KACE      2185    6.28   113  18   0     0

                      35 ROWE, SKIP        4961    6.67   100  15   0     0

 

                      LAST PLACE LOOSERS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      15 RITZER, DAVE      4476    6.58   217  33   0     0

                      20 RITZER, MELODY    1928    6.70   201  30   0     0

                      29 BENNETT, PHILL    1552    6.11   165  27   0     0

 

                      SHOTTA'S

                      ¯¯¯¯¯¯¯¯

                       8 SCHUBERT, STEVE   4183    6.79   224  33   0     0

                       8 TURNER, JON       1026    6.79   224  33   0     0

                      22 EBLING, TYLER     2339    6.06   200  33   0     0

 

                      SMOKIN POCKETS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       2 MILLER, BRIAN     4696    7.33   242  33   0     0

                      18 GONZALEZ, CATA    1322    6.73   202  30   0     0

                      23 HELTON, MIKEL     3533    7.30   197  27   1     0

                      39 A, CODY           4958    6.17    37   6   0     0

                      43 POWER, ARLO       3726    6.00    18   3   0     0

 

                      V.F.W.WATHENA

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                      14 SWOPE, NICK       5095    7.23   217  30   1     0

                      16 TRUEBLOOD, THOR   3526    6.45   213  33   0     0

                      26 THORNTON, DUSTY   3171    6.17   185  30   0     0

                      31 RICHEY, GREGG     5136    7.10   149  21   0     0

                      40 SHARP, KENTON     4549    7.67    23   3   0     0

 

                                        Northern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                S     A             8  SHOT

                      Ra                     ID t     V TOTAL TOT  ON GAMES

                      nk Name                No a     G   PTS GMS BRK   OUT

                     ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                      3 OLD STICKS

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       6 MAIRS, GALEN      1418    6.82   225  33   0     0

                       9 MACE, LEON        3987    6.73   222  33   0     0

                      15 HALLOWELL, DENNIS 3439    6.36   210  33   0     0

 

                      BIG SHOTS I

                      ¯¯¯¯¯¯¯¯¯¯¯

                       8 CRUZ, JOHN        5011    6.79   224  33   0     0

                      14 WILEY, GEORGE     4059    6.39   211  33   0     0

                      25 PLYMELL, DONNIE   3792    6.37   191  30   0     0

                      43 ARNEY, BRETT      3597    5.33    16   3   0     0

 

                      BIG SHOTS II

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       4 HUEY, SCOTT       4173    6.94   229  33   0     0

                      28 HARDIN, RANDY     4139    6.78   183  27   0     0

                      31 STEWART, SHAWN    4635    4.67   154  33   0     0

                      41 DAVIS, BERT       3119    6.67    20   3   0     0

 

                      BROWN BEAR II

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                      21 DAVIDSON, CHARLIE 2264    6.06   200  33   0     0

                      29 CHRISTIAN, JD     1062    6.07   182  30   0     0

                      33 CHRISTIAN, TERRY  3730    6.50   117  18   0     0

                      34 EDGAR, GABE       4016    6.92    83  12   0     0

                      36 GREINER, STEVE    3844    4.17    25   6   0     0

 

                      BUS BOYS

                      ¯¯¯¯¯¯¯¯

                      12 VIOLETT, BRAD     4847    6.52   215  33   0     0

                      21 MASONER, BILL     4528    6.06   200  33   0     0

                      23 PENNELL, ETHAN    1701    6.60   198  30   0     0

                      42 CASTLE, NATE      1592    6.33    19   3   0     0

 

                      CHALK IT UP

                      ¯¯¯¯¯¯¯¯¯¯¯

                       5 KIDWELL, BRONSON  2521    7.57   227  30   0     0

                      19 HERRING, TOBY     1564    6.70   201  30   0     0

                      30 HERRING, RIKKI    1187    5.27   174  33   0     0

                      39 SAMPLE, BILL      3208    7.67    23   3   0     0

                      40 SMITH, MATT       4653    7.33    22   3   0     0

 

                      GOOD OLE BOYS

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                       2 DUNCAN, DOUG      3019    7.39   244  33   0     0

                      19 HELSEL, EDDIE     4304    6.70   201  30   0     0

                      27 BURNS, DANNY      4434    6.10   183  30   0     0

                      35 SONTHEIMER, KARL  4078    6.67    40   6   0     0

 

                      HERE FOR THE BEER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 OBERMIER, ERIC    3007    7.67   253  33   0     0

                       3 ELLSWORTH, JEFF   3256    7.33   242  33   0     0

                      10 LOUBEY, ED        3094    6.70   221  33   0     0

 

                      MUSTANG

                      ¯¯¯¯¯¯¯

                       6 MADDOX, RAYMOND   2387    6.82   225  33   0     0

                      24 BEAVER, JIM       2238    5.94   196  33   0     0

                      32 TEED, DAVID       3520    6.94   125  18   0     0

 

                      TK6

                      ¯¯¯

                      11 MONTEMAYOR, BROOK 1704    6.55   216  33   0     0

                      13 ASHER, ANTHONY    4855    7.96   215  27   0     0

                      18 LUNDY, DOUG       1957    6.09   201  33   0     0

                      37 SHRYOCK, RON      3980    8.00    24   3   0     0

                      37 POWERS, PAT       3887    8.00    24   3   0     0

 

                      V.F.W.AMAZONIA

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      16 CLIMER, JIM       3411    6.21   205  33   0     0

                      17 ANDERSON, CHIP    1211    6.15   203  33   0     0

                      26 BURNHAM, STEVE    3357    6.27   188  30   0     0

                      43 STRASSER, RYAN    5037    5.33    16   3   0     0

 

                                        Southern Division

                                        ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

 

                                                S     A             8  SHOT

                      Ra                     ID t     V TOTAL TOT  ON GAMES

                      nk Name                No a     G   PTS GMS BRK   OUT

                     ¯¯¯ ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯ ¯¯¯¯ ¯ ¯¯¯¯¯ ¯¯¯¯¯ ¯¯¯ ¯¯¯ ¯¯¯¯¯

 

                      ALL BALLS MATTER

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       7 MOORE, DAYTONA    3762    7.03   232  33   0     0

                      20 BUTTS, KEVIN      3693    7.10   213  30   0     0

                      23 WELLS, ZED        5061    6.12   202  33   0     0

                      40 WELLS, JASON      1629    7.67    23   3   0     0

 

                      BREAKING BALZ

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                      16 MILLION, MARK     3831    6.64   219  33   0     0

                      18 SAFFELL, STEVE    4219    6.58   217  33   0     0

                      29 MERRILL, BRENT    5179    6.03   181  30   0     0

                      42 FRENCH, EDDIE     3535    6.67    20   3   0     0

 

                      BROWN BEAR I

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       7 HINES, VERNON     1321    7.03   232  33   0     0

                       9 HOLLAND, KENNY    3740    7.00   231  33   0     0

                      12 FUNK, CHUCK       2070    6.82   225  33   0     0

 

                      CHAOS

                      ¯¯¯¯¯

                      14 MARSHALL, LARRY   3723    6.73   222  33   0     0

                      27 STONER, AMANDA    2535    6.43   193  30   0     0

                      28 TATRO, ANGIE      4878    6.40   192  30   0     0

                      32 HELTON, DYLAN     3374    6.89   124  18   0     0

                      41 ROGERS, DAVID     4722    7.33    22   3   0     0

 

                      CUE THE MUSIC

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯

                       1 JONES, MIKE       1690    7.55   249  33   0     0

                       2 GARDNER, WYATT    3326    7.42   245  33   0     0

                      33 BLANTON, TAD      5173    6.73   101  15   0     0

                      35 BENITZ, ZACH      2543    7.56    68   9   0     0

                      37 DUNLAP, JON       5043    7.11    64   9   0     0

 

                      HOT SHOTS

                      ¯¯¯¯¯¯¯¯¯

                      30 WILKINSON, JODIE  3965    5.50   165  30   0     0

                      31 JOHNSON, RICHARD  3515    5.96   161  27   0     0

                      34 HENDERSON, TRAVIS 5107    6.20    93  15   0     0

                      36 BRISCOE, BRYAN    3432    7.44    67   9   0     0

                      38 CLEVELAND, CLOVER 4492    4.17    25   6   0     0

 

                      PEARL LEGACY

                      ¯¯¯¯¯¯¯¯¯¯¯¯

                       4 PEARL, RODNEY     2015    7.30   241  33   0     0

                       6 PEARL, JOE        1084    7.15   236  33   0     0

                      15 PEARL, STU        3176    7.37   221  30   0     0

                      44 KING, JORDON      1056    6.00    18   3   0     0

 

                      POOL TANG CLAN

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                      11 BUNDY, MICHELLE   4733    6.85   226  33   0     0

                      19 JONES, LEE        1274    6.48   214  33   0     0

                      21 RUSSELL, JAMIE    4763    7.03   211  30   0     0

                      46 LONGORIA, ARNIE   3666    4.33    13   3   0     0

 

                      R&R BEST

                      ¯¯¯¯¯¯¯¯

                       3 WOLFE, STEVE      4050    7.30   241  33   1     0

                       9 WYBLE, BEN        3013    7.00   231  33   0     0

                      26 RODERICK, RICK    1082    6.57   197  30   0     0

                      39 HALLOWAY, SAM     2010    8.00    24   3   0     0

 

                      THE GOOD THE BAD AND THE UGLY

                      ¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯¯

                       5 WILLIAMS, LESLIE  5114    7.18   237  33   0     0

                      13 WILLIAMS, ROGER   4288    6.79   224  33   0     0

                      24 BOZARTH, JARED    4363    6.00   198  33   0     0

 

                      THE GOONIES

                      ¯¯¯¯¯¯¯¯¯¯¯

                      17 WOODHULL, BARRY   4058    7.27   218  30   0     0

                      22 TALLY, CAMERON    5116    6.97   209  30   0     0

                      24 WOODS, RON        3830    6.00   198  33   0     0

                      43 SIMMONS, AIDAN    1784    6.33    19   3   0     0

                      45 LUX, GARY         2246    5.00    15   3   0     0